主要外形及連接尺寸 | 單位Unit:mm | ||||||||||||||
PN | DN | L | D | D1 | D2 | H | N-M | PN | DN | L | D | D1 | D2 | H | N-M |
0.6 | 150 | 57 | 280 | 240 | 210 | 980 | 8-20 | 1.0 | 150 | 57 | 285 | 240 | 210 | 980 | 8-20 |
200 | 70 | 335 | 295 | 265 | 1055 | 8-20 | 200 | 70 | 340 | 295 | 265 | 1055 | 12-20 | ||
250 | 70 | 390 | 350 | 320 | 1060 | 12-20 | 250 | 70 | 405 | 355 | 310 | 1060 | 12-22 | ||
300 | 76 | 440 | 400 | 368 | 1230 | 12-20 | 300 | 76 | 460 | 410 | 375 | 1230 | 12-22 | ||
350 | 76 | 500 | 460 | 428 | 1250 | 16-20 | 350 | 76 | 520 | 470 | 435 | 1250 | 16-22 | ||
400 | 89 | 565 | 515 | 482 | 1767 | 16-22 | 400 | 89 | 580 | 525 | 485 | 1767 | 16-27 | ||
450 | 89 | 615 | 565 | 532 | 1920 | 20-22 | 450 | 89 | 640 | 585 | 545 | 1920 | 20-27 | ||
500 | 114 | 670 | 620 | 585 | 2010 | 20-22 | 500 | 114 | 715 | 650 | 609 | 2010 | 20-30 | ||
600 | 114 | 780 | 725 | 685 | 2110 | 20-27 | 600 | 114 | 840 | 770 | 720 | 2110 | 20-36 | ||
700 | 130 | 895 | 840 | 800 | 2400 | 24-27 | 700 | 130 | 910 | 840 | 788 | 2400 | 24-36 | ||
800 | 130 | 1010 | 950 | 898 | 2800 | 24-30 | 800 | 130 | 1025 | 950 | 895 | 2800 | 24-36 | ||
900 | 140 | 1110 | 1050 | 1005 | 3000 | 28-30 | 900 | 140 | 1125 | 1050 | 998 | 3000 | 28-36 | ||
1000 | 216 | 1220 | 1160 | 1115 | 3400 | 28-30 | 1000 | 216 | 1255 | 1170 | 1110 | 3400 | 28-42 | ||
1200 | 254 | 1450 | 1380 | 1325 | 3900 | 32-36 | 1200 | 254 | 1485 | 1390 | 1325 | 3900 | 32-48 |
上一篇:防爆電動球閥生產(chǎn)單位,生產(chǎn)廠家 / 下一篇: 國內小型電動球閥廠家