號(hào) | 規(guī)格in | 外形尺寸及連接尺寸(mm) | ||
d | L | H | ||
Z60Y-1500Lb Z61Y-1500Lb Z62Y-1500Lb |
2 | 56 | 254 | 671 |
3 | 64 | 305 | 692 | |
4 | 84 | 406 | 790 | |
5 | 100 | 483 | 875 | |
6 | 126 | 559 | 1055 | |
8 | 158 | 711 | 1148 | |
Z60Y-2000Lb Z61Y-2000Lb Z62Y-2000Lb |
2 | 50 | 330 | 640 |
3 | 60 | 368 | 690 | |
4 | 80 | 457 | 806 | |
5 | 96 | 533 | 980 | |
6 | 118 | 610 | 1090 | |
Z60Y-2000Lb Z61Y-2000Lb Z62Y-2000Lb |
2 | 46 | 330 | 639 |
3 | 54 | 368 | 680 | |
4 | 70 | 457 | 805 | |
5 | 86 | 533 | 965 | |
6 | 104 | 610 | 1070 | |
Z60Y-3500Lb Z61Y-3500Lb Z62Y-3500Lb |
3 | 44 | 440 | 745 |
4 | 56 | 540 | 860 |
型號(hào) | 規(guī)格in | 外形尺寸及連接尺寸(mm) | ||
d | L | H | ||
Z560Y-1500Lb Z561Y-1500Lb Z562Y-1500Lb |
DN200 | 158 | 711 | 813 |
DN250 | 200 | 864 | 998 | |
DN300 | 250 | 991 | 1156 | |
DN400 | 280 | 1067 | 1287 | |
DN450 | 318 | 1194 | 1413 | |
Z560Y-2000Lb Z561Y-2000Lb Z562Y-2000Lb |
DN200 | 148 | 762 | 935 |
DN250 | 180 | 914 | 1050 | |
DN300 | 222 | 1041 | 1150 | |
DN350 | 254 | 1118 | 1231 | |
DN400 | 294 | 1245 | 1330 |
PN | DN | D | L | H | L1 | L2 |
Z962H-250 Z961Y-250 Z960Y-250 Z962Y-P54100V Z960Y-P54100V |
50 | 43 | 216 | 840 | 363 | 197 |
65 | 57 | 254 | 915 | 363 | 197 | |
80 | 67 | 305 | 950 | 363 | 197 | |
100 | 84 | 406 | 1164 | 437 | 277 | |
125 | 100 | 483 | 1402 | 437 | 277 | |
150 | 125 | 700 | 1129 | - | - | |
175 | 158 | 711 | 1650 | 457 | 309 | |
225 | 200 | 864 | 1650 | 554 | 309 | |
300 | 280 | 1067 | 2106 | 764 | 398 | |
Z960Y-320 Z961Y-320 Z960Y-P57170V |
100 | 96 | 533 | 1236 | 437 | 277 |
125 | 118 | 610 | 1402 | 437 | 277 | |
150 | 148 | 762 | 1403 | 526 | 283 | |
175 | 148 | 762 | 1650 | 554 | 309 | |
225 | 222 | 1041 | 1650 | 554 | 309 | |
350 | 350 | 1250 | 2255 | - | - |
上一篇:Z945X-10Q DN800 電動(dòng)軟密封閘閥產(chǎn)品說明書 / 下一篇:電動(dòng)閘閥z941h-25 DN200的尺寸,長度